Statistics
Sign in to see your own collection here: completion, sets you’re close to finishing, your top characters and chase cards. Statistics about the game are below.
The game
Fusion World booster sets
| Set | Cards | Unique arts | Printings | Chase | Chase per 100 cards |
|---|---|---|---|---|---|
| FB11 Brightness of Hope | 123 | 162 | 162 | 29 | 23.6 |
| FB10 Cross Force | 123 | 162 | 162 | 29 | 23.6 |
| FB09 Dual Evolution | 123 | 164 | 164 | 31 | 25.2 |
| FB08 Saiyan's Pride | 122 | 158 | 158 | 25 | 20.5 |
| FB07 Wish for Shenron | 122 | 158 | 158 | 26 | 21.3 |
| FB06 Rivals Clash | 120 | 143 | 143 | 23 | 19.2 |
| FB05 New Adventure | 120 | 154 | 154 | 28 | 23.3 |
| FB04 Ultra Limit | 130 | 152 | 158 | 22 | 16.9 |
| FB03 Raging Roar | 140 | 163 | 163 | 22 | 15.7 |
| FB02 Blazing Aura | 140 | 163 | 163 | 21 | 15 |
| FB01 Awakened Pulse | 140 | 163 | 163 | 25 | 17.9 |
| ST01 Story Booster 01 | 83 | 136 | 172 | 23 | 27.7 |
| SB02 Manga Booster 02 | 81 | 151 | 177 | 13 | 16 |
| SB01 Manga Booster 01 | 81 | 151 | 177 | 8 | 9.9 |
Rarity mix · base cards
- Common
- Uncommon
- Rare
- Super rare
- Rarer
- FB11
- FB10
- FB09
- FB08
- FB07
- FB06
- FB05
- FB04
- FB03
- FB02
- FB01
- ST01
- SB02
- SB01
Masters booster sets
| Set | Cards | Unique arts | Printings | Chase | Chase per 100 cards |
|---|---|---|---|---|---|
| BT31 UB04 · Impact Beyond Dimensions | 151 | 177 | 177 | 35 | 23.2 |
| BT30 UB03 · Three Glorious Fighters | 151 | 179 | 179 | 37 | 24.5 |
| BT29 UB02 · Fearsome Rivals | 151 | 177 | 177 | 35 | 23.2 |
| BT28 UB01 · Prismatic Clash | 150 | 176 | 188 | 34 | 22.7 |
| BT27 Z10 · History of Z | 140 | 189 | 199 | 27 | 19.3 |
| BT26 Z09 · Ultimate Advent | 140 | 164 | 171 | 27 | 19.3 |
| BT25 Z08 · Legend of the Dragon Balls | 148 | 172 | 198 | 28 | 18.9 |
| BT24 Z07 · Beyond Generations | 140 | 221 | 260 | 30 | 21.4 |
| BT23 Z06 · Perfect Combination | 140 | 155 | 284 | 18 | 12.9 |
| BT22 Z05 · Critical Blow | 140 | 155 | 297 | 18 | 12.9 |
| BT21 Z04 · Wild Resurgence | 149 | 164 | 311 | 18 | 12.1 |
| BT20 Z03 · Power Absorbed | 149 | 235 | 373 | 21 | 14.1 |
| BT19 Z02 · Fighter's Ambition | 154 | 164 | 313 | 13 | 8.4 |
| BT18 Z01 · Dawn of the Z-Legends | 149 | 164 | 325 | 18 | 12.1 |
| BT17 UW08 · Ultimate Squad | 149 | 164 | 306 | 18 | 12.1 |
| BT16 UW07 · Realm of the Gods | 149 | 164 | 315 | 18 | 12.1 |
| BT15 UW06 · Saiyan Showdown | 155 | 164 | 311 | 13 | 8.4 |
| BT14 UW05 · Cross Spirits | 154 | 164 | 310 | 13 | 8.4 |
| BT13 UW04 · Supreme Rivalry | 154 | 164 | 314 | 13 | 8.4 |
| BT12 UW03 · Vicious Rejuvenation | 154 | 164 | 306 | 13 | 8.4 |
| BT11 UW02 · Vermilion Bloodline | 154 | 164 | 340 | 13 | 8.4 |
| BT10 UW01 · Rise of the Unison Warrior | 154 | 164 | 338 | 13 | 8.4 |
| BT9 Universal Onslaught | 137 | 147 | 251 | 13 | 9.5 |
| BT8 Malicious Machinations | 137 | 147 | 247 | 18 | 13.1 |
| BT7 Assault of the Saiyans | 131 | 153 | 263 | 12 | 9.2 |
| BT6 Destroyer Kings | 126 | 137 | 308 | 13 | 10.3 |
| BT5 Miraculous Revival | 120 | 131 | 259 | 12 | 10 |
| BT4 Colossal Warfare | 124 | 128 | 245 | 6 | 4.8 |
| BT3 Cross Worlds | 123 | 127 | 257 | 5 | 4.1 |
| BT2 Union Force | 123 | 127 | 147 | 5 | 4.1 |
| BT1 Galactic Battle | 110 | 114 | 160 | 4 | 3.6 |
| BEB Battle Evolution Booster | 68 | 68 | 148 | 1 | 1.5 |
Rarity mix · base cards
- Common
- Uncommon
- Rare
- Super rare
- Rarer
- BT31
- BT30
- BT29
- BT28
- BT27
- BT26
- BT25
- BT24
- BT23
- BT22
- BT21
- BT20
- BT19
- BT18
- BT17
- BT16
- BT15
- BT14
- BT13
- BT12
- BT11
- BT10
- BT9
- BT8
- BT7
- BT6
- BT5
- BT4
- BT3
- BT2
- BT1
- BEB
Most-printed characters · Fusion World
| Son Goku | 296 | |
|---|---|---|
| Son Gohan | 192 | |
| Vegeta | 180 | |
| Trunks | 96 | |
| Majin Buu | 90 | |
| Piccolo | 75 | |
| Bulma | 60 | |
| Frieza | 58 | |
| Broly | 58 | |
| Cell | 54 |
Most-printed characters · Masters
| Son Goku | 1,072 | |
|---|---|---|
| Vegeta | 702 | |
| Son Gohan | 476 | |
| Trunks | 364 | |
| Frieza | 244 | |
| Broly | 216 | |
| Piccolo | 198 | |
| Majin Buu | 167 | |
| Son Goten | 155 | |
| Android 17 | 136 |
Colour balance · Fusion World cards
| Yellow | 392 | |
|---|---|---|
| Red | 388 | |
| Green | 382 | |
| Blue | 367 | |
| Black | 340 | |
| - | 192 | |
| ALL | 1 |
Colour balance · Masters cards
| Yellow | 1,302 | |
|---|---|---|
| Blue | 1,265 | |
| Red | 1,258 | |
| Green | 1,226 | |
| Black | 841 | |
| Multicolour | 439 | |
| White | 140 |